OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
17/01/2024: 23:25->23:45 SU-GFY B789 Egyptair MSR988 39,000 39,000 120 23:30->23:35
17/01/2024: 22:37->23:20 EI-IFZ [B38M] Ryanair RYR231B OTP-EDI 38,000 0 321 23:06->23:14
17/01/2024: 22:52->23:19 OE-IAZ B734 ASL Airlines Belgium TAY9CL NCL-LGG 29,575 36,950 153
17/01/2024: 22:27->23:04 F-HBLM [E190] Air France HOP AFR67KR CDG-NCL 34,000 1,775 246 22:50->23:04
17/01/2024: 22:56->22:59 G-POLA [EC35] National Police Air Service 2,475 2,325 007 22:58->22:59
17/01/2024: 22:12->22:47 PH-BXD [B738] KLM Royal Dutch Airlines KLM1293 AMS-EDI 35,800 18,150 321 22:34->22:42
17/01/2024: 22:00->22:34 SE-RPD [B738] Norwegian Air Sweden NOZ71N LPA-->TRD 36,000 37,000 039 22:12->22:16
17/01/2024: 21:30->22:01 G-RUKI [B738] Ryanair UK RUK2PR 38,000 12,100 216 21:48->21:54
17/01/2024: 21:57->22:01 G-POLA [EC35] National Police Air Service UKP028 2,275 2,400 172 22:00->22:01
17/01/2024: 21:16->22:00 18-1942 G550 United States Air Force SAM807 (US Military) 40,000 40,000 297 21:47->21:54
17/01/2024: 21:31->21:55 EI-GXN [B738] Ryanair RYR42JH TFS-NCL 36,000 1,850 246 21:53->21:55
17/01/2024: 21:24->21:54 PH-NXS E295 KLM cityhopper KLM49J AMS-GLA 38,000 18,450 298 21:39->21:47
17/01/2024: 21:13->21:53 EI-EFO [B738] Ryanair RYR92HP SOF-EDI 38,000 17,250 305 21:41->21:48
17/01/2024: 21:07->21:33 G-LMTA [AT76] Loganair LOG9LB 16,000 16,000 356 21:17->21:26
17/01/2024: 20:45->21:29 G-UZLC [A20N] easyJet UK EZY15JQ PFO-EDI 38,000 16,275 314 21:15->21:23
17/01/2024: 21:04->21:27 PH-EXY [E190] KLM cityhopper KLM1539 AMS-MME 29,025 1,300 229 21:25->21:27
17/01/2024: 20:35->21:12 F-HGJF PC12 Get1Jet FHGJF (Fixed c/s) 25,000 25,000 126 20:43->20:53
17/01/2024: 20:35->21:04 G-SAJJ [E145] Loganair LOG22LW SOU-NCL 27,250 1,625 234 21:00->21:04
17/01/2024: 19:29->20:57 G-POLA [EC35] National Police Air Service UKP028 2,225 2,050 337 19:30->20:57
17/01/2024: 20:19->20:55 A7-BFI [B77L] Qatar Airways QTR83Q 26,650 30,000 296 20:44->20:51
17/01/2024: 20:25->20:54 G-SAJL [E145] Loganair LOG22LW SOU-NCL 29,175 22,875 353
17/01/2024: 20:09->20:47 N885FD [B77L] FedEx Express FDX3 FRA-->MEM 34,000 34,000 297 20:36->20:42
17/01/2024: 20:19->20:44 LN-ENP [B738] Norwegian NOZ9LB LPA-BGO 36,000 37,000 042 20:28->20:34
17/01/2024: 20:12->20:41 G-EUYB [A320] British Airways SHT12T LHR-NCL 27,550 1,900 245 20:39->20:41
17/01/2024: 20:20->20:26 OE-IAZ B734 ASL Airlines Belgium TAY9CL NCL-LGG 3,550 11,950 306 20:21->20:23
17/01/2024: 19:56->20:25 HB-JXD [A320] easyJet Switzerland EZS40BW 2,800 38,975 148 19:56->20:01
17/01/2024: 20:03->20:25 G-TUOD [B38M] TUI Airways TOM8NA TFS-NCL 32,000 2,050 246 20:23->20:25
17/01/2024: 19:54->20:16 G-TTNO [A20N] British Airways SHT13L NCL-LHR 4,475 24,275 166 19:54->19:58
17/01/2024: 19:36->20:16 G-TUMH [B38M] TUI Airways TOM871 SSH-NCL 38,000 1,800 244 20:14->20:16
17/01/2024: 19:36->20:14 EI-SIG [A20N] Scandinavian Airlines Connect 15,625 39,000 - 19:44->19:50
17/01/2024: 19:52->20:13 G-JZHV [B738] Jet2 EXS42EM FUE-NCL 23,875 1,825 245 20:11->20:13
17/01/2024: 20:01->20:08 G-SAJH [E145] Loganair LOG62C ABZ-->NCL 13,575 2,775 171 20:08->20:08
17/01/2024: 19:31->20:06 G-BMRD [B752] DHL Air DHK3313 OSL-EMA 38,000 12,300 164 19:47->19:54
17/01/2024: 19:33->20:00 OY-NCW [J328] British Airways SUS48U MAN-BLL 13,525 31,000 074 19:41->19:48
17/01/2024: 19:26->19:44 G-EUYJ [A320] British Airways BAW9275 NCL-->LHR 35,950 24,900 149
17/01/2024: 18:07->19:36 G-OEFT [PA38] Private GOEFT (Fixed c/s) 1,800 1,600 050 18:08->19:36
17/01/2024: 19:06->19:34 G-LMTA [AT76] Loganair LOG22MP 17,025 16,250 201 19:14->19:20
17/01/2024: 18:59->19:32 PH-AKB [A333] KLM Royal Dutch Airlines KLM655 AMS-MSP 33,150 36,000 300 19:19->19:21
17/01/2024: 19:21->19:29 G-DKEY [P28A] Private GDKEY (Fixed c/s) 1,700 1,800 211 19:22->19:29
17/01/2024: 18:32->19:04 G-EZTA [A320] easyJet UK EZY93AD AMS-EDI 38,000 17,050 320 18:52->18:59
17/01/2024: 18:44->19:04 G-JZBA [B738] Jet2 EXS51FG TFS-NCL 35,500 1,850 246 19:03->19:04
17/01/2024: 18:19->18:42 G-SAJJ [E145] Loganair LOG539B NCL-SOU 3,375 29,025 163 18:20->18:25
17/01/2024: 18:03->18:36 G-TTNO [A20N] British Airways SHT12Q LHR-NCL 25,200 1,250 245 18:32->18:36
17/01/2024: 17:59->18:35 OY-NCW [J328] British Airways SUS47U BLL-MAN 28,000 15,550 202 18:22->18:31
17/01/2024: 17:55->18:30 G-SAJH [E145] Loganair 25,775 20,000 - 18:14->18:17
17/01/2024: 17:55->18:23 CS-DXK [C56X] NetJets Europe NJE107B 2,250 35,000 140 17:55->17:57
17/01/2024: 17:44->18:21 HB-JXD [A320] easyJet Switzerland EZS78HV 36,025 1,800 246 18:17->18:21
17/01/2024: 17:58->18:19 PH-EXO [E75L] KLM cityhopper KLM62G MME-AMS 2,000 33,000 106 17:58->17:59
17/01/2024: 17:48->18:18 PH-BGC [B738] KLM Royal Dutch Airlines KLM60H GLA-AMS 28,450 26,975 111 17:54->17:59
17/01/2024: 17:02->18:16 G-POLA [EC35] National Police Air Service UKP028 2,050 1,825 157 17:04->18:16
17/01/2024: 17:46->18:13 PH-BXB [B738] KLM Royal Dutch Airlines KLM64N NCL-AMS 3,300 30,850 114 17:46->17:51
17/01/2024: 17:32->18:00 G-DKEY [P28A] Private GDKEY 1,800 1,500 119 17:39->18:00
17/01/2024: 17:34->17:56 G-MAJZ [JS41] Eastern Airways EZE15W ABZ-HUY 17,000 7,950 166 17:40->17:47
17/01/2024: 17:05->17:47 VT-ANJ [B788] Air India AIC113 DEL-->BHX 39,975 16,775 176 17:29->17:37
17/01/2024: 17:20->17:45 PH-BXP [B739] KLM Royal Dutch Airlines KLM13D 23,450 36,150 122 17:25->17:30
17/01/2024: 16:53->17:25 PH-BKC [B78X] KLM Royal Dutch Airlines KLM617 36,000 35,975 312 17:13->17:16
17/01/2024: 16:57->17:22 G-NEOR [A21N] British Airways SHT13K NCL-LHR 3,050 23,700 139 16:57->17:02
17/01/2024: 15:52->17:14 G-FRAI [FA20] FR Aviation Ltd MTHBAL92 (FR Aviation) 2,400 1,575 228 15:52->17:14
17/01/2024: 16:49->17:13 G-LMRA [AT45] Loganair LOG940P 2,350 17,000 002 16:49->17:02
17/01/2024: 16:32->17:13 HB-IJV [A320] Edelweiss Air 39,000 39,000 - 16:40->16:46
17/01/2024: 15:40->17:12 G-FRAL [FA20] FR Aviation Ltd MTHBAL93 (FR Aviation) 2,200 1,700 227 15:40->17:12
17/01/2024: 15:51->17:10 G-FRAR [FA20] FR Aviation Ltd MTHBAL91 (FR Aviation) 2,175 1,625 228 15:51->17:10
17/01/2024: 16:23->16:54 PH-EXO [E75L] KLM cityhopper KLM1537 AMS-MME 38,000 1,550 227 16:50->16:54
17/01/2024: 16:10->16:50 PH-BXB [B738] KLM Royal Dutch Airlines KLM29W AMS-NCL 38,800 1,875 245 16:48->16:50
17/01/2024: 15:35->16:44 G-JAAM [DA62] IAS Medical Ltd GJAAM 9,975 5,000 162 16:16->16:28
17/01/2024: 16:14->16:42 G-SAJH [E145] Loganair LOG53H ABZ-NWI 26,525 20,800 128 16:23->16:29
17/01/2024: 16:04->16:34 G-EZTA [A320] easyJet UK EZY40YJ EDI-AMS 20,250 31,750 108 16:10->16:15
17/01/2024: 15:59->16:31 CS-DXK [C56X] NetJets Europe NJE115Y 40,000 1,525 202 16:29->16:31
17/01/2024: 15:58->16:27 EI-IFZ [B38M] Ryanair RYR23EY EDI-OTP 22,050 37,000 116 16:03->16:08
17/01/2024: 15:58->16:22 G-OJFA [PC12] Ravenair RVR2FA 3,375 21,000 191 15:58->16:08
17/01/2024: 15:31->16:18 PH-BGC [B738] KLM Royal Dutch Airlines KLM55C AMS-GLA 31,950 18,175 292 16:02->16:09
17/01/2024: 15:53->16:13 ZK435 [EUFI] Royal Air Force VANDAL31 (UK Military) 32,450 35,025 152 16:04->16:05
17/01/2024: 15:37->16:08 HZ-XF2 DA40 Oxford Saudia Flight Academy HZXF2 7,000 6,900 165 15:39->15:53
17/01/2024: 15:59->16:08 G-CEKD [FDCT] Private GCEKD (Fixed c/s) 4,175 1,175 292 16:02->16:08
17/01/2024: 15:43->16:04 G-LMRA [AT45] Loganair LOG940P 18,000 1,300 228 15:59->16:04
17/01/2024: 15:23->16:01 PH-BXP [B739] KLM Royal Dutch Airlines KLM1285 AMS-EDI 36,125 0 302 15:51->15:57
17/01/2024: 15:21->16:00 G-MAJZ [JS41] Eastern Airways EZE14W HUY-ABZ 10,950 18,000 353 15:41->15:49
17/01/2024: 14:24->15:58 G-IRJE [DA62] IAS Medical Ltd APX07 4,425 2,350 252 14:50->15:58
17/01/2024: 15:48->15:56 G-CMMK [AT76] Aer Lingus Regional EAG69JN NCL-BFS 3,325 13,975 267 15:48->15:50
17/01/2024: 15:14->15:48 G-NEOR [A21N] British Airways SHT12Z LHR-NCL 27,475 1,925 245 15:45->15:48
17/01/2024: 15:41->15:45 G-BGMT [RALL] Private GBGMT (Fixed c/s) 3,500 1,350 091 15:43->15:45
17/01/2024: 13:56->15:40 G-RVLX [F406] RVL Aviation Ltd REV6LX 4,700 6,800 184 14:02->15:28
17/01/2024: 15:19->15:38 G-TSGJ [P28A] Private GTSGJ (Fixed c/s) 575 250 227 15:35->15:38
17/01/2024: 15:09->15:38 G-POLA [EC35] National Police Air Service UKP028 3,600 2,125 246 15:35->15:38
17/01/2024: 14:57->15:37 G-BTAW [P28A] Private GBTAW (Fixed c/s) 3,200 2,825 333 15:19->15:37
17/01/2024: 15:05->15:29 EI-SIO [A20N] Scandinavian Airlines Connect SAS4608 MAN-OSL 14,375 39,025 038 15:12->15:18
17/01/2024: 15:18->15:26 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 3,000 1,450 078 15:19->15:26
17/01/2024: 15:02->15:26 A7-ALA [A359] Qatar Airways 20,050 35,000 088 15:07->15:07
17/01/2024: 14:21->15:23 ZK435 [EUFI] Royal Air Force VANDAL31 (UK Military) 15,000 23,300 337 15:13->15:18
17/01/2024: 15:18->15:20 G-CEEO [FDCT] Airmasters (UK) Ltd GCEEO (Fixed c/s) 3,650 3,600 327 15:19->15:20
17/01/2024: 13:30->15:16 G-FRAK [FA20] FR Aviation Ltd FRA94 (FR Aviation) 2,200 1,575 228 13:30->15:16
17/01/2024: 14:55->15:12 ZK335 [EUFI] Royal Air Force REBEL056 (UK Military) 14,850 7,825 312 15:04->15:10
17/01/2024: 14:45->15:11 EI-EFO [B738] Ryanair RYR8EL EDI-SOF 24,950 39,000 115 14:50->14:55
17/01/2024: 14:37->15:07 G-MACI [RV7] Private 7,500 1,975 321 14:56->15:03
17/01/2024: 14:25->15:04 ZB137 [HAWK] Qatar Emiri Air Force JAVLN (UK Military) 7,525 2,950 333 14:36->14:40
17/01/2024: 15:01->15:01 G-LFSJ [P28A] Scenic Air Tours North East Ltd 0 0 -
17/01/2024: 14:35->15:01 A6-EPG [B77W] Emirates Airline 4,050 35,000 - 14:36->14:41
17/01/2024: 14:29->15:00 G-TSGJ [P28A] Private GTSGJ (Fixed c/s) 3,600 1,350 153 14:48->15:00
17/01/2024: 14:34->14:58 G-ROZZ [C42] Private GROZZ 3,800 1,250 092 14:51->14:58
17/01/2024: 13:04->14:53 G-OUCP [PA31] 2 Excel Aviation BRO06T 7,225 5,625 217 13:49->14:29
17/01/2024: 14:40->14:50 G-SAJH [E145] Loganair LOG9LX NCL-ABZ 3,475 18,000 356 14:41->14:43
17/01/2024: 14:39->14:43 G-CEEO [FDCT] Airmasters (UK) Ltd GCEEO (Fixed c/s) 1,325 2,650 242 14:39->14:43
17/01/2024: 14:27->14:40 G-CMMK [AT76] Aer Lingus Regional EAG68H BFS-NCL 16,675 1,900 245 14:40->14:40
17/01/2024: 13:56->14:39 G-CMTV [NG5] Private GCMTV 8,550 8,550 172 13:57->14:17
17/01/2024: 14:12->14:36 G-BHXB [BDOG] Private OD2 10 10 -
17/01/2024: 14:29->14:34 G-BGMT [RALL] Private GBGMT (Fixed c/s) 3,800 3,400 265 14:30->14:34
17/01/2024: 14:19->14:31 G-CBAR [GLST] Private GCDUK 1,625 1,450 170 14:19->14:31
17/01/2024: 14:16->14:28 ZB139 [HAWK] Qatar Emiri Air Force JAVLN (UK Military) 3,525 1,725 270 14:18->14:25
17/01/2024: 13:43->14:20 PH-EXJ [E75L] KLM cityhopper KLM40Z ABZ-AMS 28,450 35,000 106 13:50->13:56
17/01/2024: 13:42->14:20 XA-AMX [B788] AeroMexico AMX026 AMS-MEX 33,700 35,975 301 14:07->14:10
17/01/2024: 13:26->14:16 EI-IFZ [B38M] Ryanair RYR93NP BUD-EDI 38,000 18,350 314 14:02->14:10
17/01/2024: 13:45->14:16 G-CEEO [FDCT] Airmasters (UK) Ltd GCEEO (Fixed c/s) 1,525 1,825 270 13:46->14:16
17/01/2024: 13:55->14:07 G-RVNR [P68] Ravenair PLINE33 2,075 2,100 289 13:55->14:07
17/01/2024: 13:41->14:07 G-MAJZ [JS41] Eastern Airways EZE11W ABZ-HUY 17,000 7,075 156 13:47->13:55
17/01/2024: 13:33->14:03 PH-HZL [B738] Transavia 3,400 32,025 - 13:33->13:39
17/01/2024: 13:09->14:00 G-DKEY [P28A] Private GDKEY (Fixed c/s) 3,100 1,575 116 13:10->14:00
17/01/2024: 13:48->14:00 G-SAJJ [E145] Loganair LOG46LD ABZ-NCL 13,050 1,850 245 13:58->14:00
17/01/2024: 13:42->13:58 G-LEGY FDCT Private GLEGY (Fixed c/s) 3,500 1,300 311 13:54->13:58
17/01/2024: 13:35->13:56 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 3,200 1,400 179 13:37->13:56
17/01/2024: 13:50->13:54 G-CMLL [RV12] Private GCMLL (Fixed c/s) 2,350 1,325 116 13:50->13:54
17/01/2024: 13:14->13:53 PH-EXG [E75L] KLM cityhopper KLM1446 ABZ-AMS 28,650 0 109 13:24->13:31
17/01/2024: 13:39->13:47 EI-EBD [B738] Ryanair RYR89AH NCL-DUB 3,700 23,025 252 13:39->13:40
17/01/2024: 13:26->13:46 G-ELWK [RV12] Private GELWK (Fixed c/s) 3,225 1,375 260 13:26->13:46
17/01/2024: 13:06->13:43 G-RUKJ [B738] Ryanair UK RUK58QL TRF-MAN 40,000 14,450 196 13:29->13:38
17/01/2024: 13:06->13:39 OE-LSN [A20N] easyJet Europe Airline 39,000 39,000 120 13:14->13:19
17/01/2024: 13:15->13:28 G-OJFA [PC12] Ravenair GOJFA 1,925 2,050 245 13:17->13:28
17/01/2024: 13:09->13:25 G-CEEO [FDCT] Airmasters (UK) Ltd GCEEO (Fixed c/s) 1,375 2,200 044 13:11->13:25
17/01/2024: 12:44->13:24 EJ-REVA [H25B] Gain Jet Ireland GJI85U 39,050 36,400 122 12:52->12:57
17/01/2024: 11:44->13:19 G-FRAJ [FA20] FR Aviation Ltd WRTHOG82 (FR Aviation) 2,225 27,750 228 11:45->13:19
17/01/2024: 12:56->13:17 G-CMKE [RV8] Private GCMKE 4,850 1,325 258 13:14->13:17
17/01/2024: 11:47->13:16 G-DKND [L159] Draken International HELCAT21 2,825 1,825 230 11:47->13:16
17/01/2024: 12:35->13:13 EI-SIO [A20N] Scandinavian Airlines Connect SAS62N OSL-MAN 38,000 15,750 195 12:59->13:08
17/01/2024: 13:05->13:13 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 28,875 28,875 302 13:05->13:13
17/01/2024: 11:48->13:11 G-DKNB [L159] Draken International HELCAT22 2,825 1,625 024 11:48->13:11
17/01/2024: 12:32->12:53 EI-EBD [B738] Ryanair RYR6BJ DUB-NCL 27,000 1,900 245 12:51->12:53
17/01/2024: 12:23->12:49 G-TTNB [A20N] British Airways SHT13H NCL-LHR 3,000 23,950 157 12:23->12:29
17/01/2024: 12:40->12:45 G-ELWK [RV12] Private GELWK (Fixed c/s) 1,750 3,150 300 12:40->12:45
17/01/2024: 11:58->12:43 A7-ALA [A359] Qatar Airways QTR34B DOH-EDI 40,000 16,525 312 12:32->12:38
17/01/2024: 11:03->12:42 G-CEEO [FDCT] Airmasters (UK) Ltd GCEEO (Fixed c/s) 1,150 1,150 292 11:04->12:42
17/01/2024: 12:06->12:39 TC-LSM [A21N] Turkish Airlines THY5AF EDI-IST 20,025 35,000 116 12:13->12:18
17/01/2024: 11:53->12:39 PH-HZL [B738] Transavia KLM959 AMS-NCL 31,475 1,900 248 12:36->12:39
17/01/2024: 12:29->12:36 G-UZHZ [A20N] easyJet UK EZY624E NCL-BFS 3,925 18,000 267 12:29->12:31
17/01/2024: 12:20->12:34 G-ROZZ [C42] Private GROZZ 1,800 3,200 162 12:20->12:31
17/01/2024: 11:41->12:32 D-AIZA [A320] Lufthansa DLH7WL FRA-GLA 38,000 18,475 299 12:18->12:25
17/01/2024: 12:08->12:27 G-CISX [C172] Private GCISX (Fixed c/s) 2,300 1,700 235 12:09->12:27
17/01/2024: 12:24->12:24 G-CMLL [RV12] Private GCMLL 1,700 2,000 249 12:24->12:24
17/01/2024: 12:14->12:23 G-FLYK [BE20] Fly Wales PYN04 2,800 17,000 331 12:14->12:16
17/01/2024: 11:59->12:19 EI-GXN [B738] Ryanair RYR24GX NCL-TFS 3,900 35,000 211 12:00->12:05
17/01/2024: 11:22->12:19 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 2,000 1,700 226 11:22->12:19
17/01/2024: 11:29->12:15 A6-EPG [B77W] Emirates Airline UAE35 DXB-NCL 34,000 2,100 245 12:13->12:15
17/01/2024: 12:12->12:15 G-CBAR [GLST] Private GCBAR (Fixed c/s) 1,675 3,650 272 12:12->12:15
17/01/2024: 11:43->12:14 F-HBXH [E170] Air France HOP 2,850 37,000 - 11:44->11:49
17/01/2024: 11:25->12:14 D-CAWN [C68A] Aerowest GmbH DCAWN 40,000 19,425 336 12:02->12:09
17/01/2024: 11:10->12:01 G-UZLK [A20N] easyJet UK EZY15KH KRK-EDI 38,000 15,900 317 11:48->11:56
17/01/2024: 11:32->12:01 G-OJFA [PC12] Ravenair RVR1FA 22,000 1,725 261 12:01->12:01
17/01/2024: 11:24->11:53 G-UZLC [A20N] easyJet UK EZY47DF EDI-PFO 22,050 37,000 116 11:29->11:35
17/01/2024: 11:23->11:52 G-UZLM [A20N] easyJet UK EZY3165 AMS-GLA 26,875 37,025 118 11:28->11:34
17/01/2024: 11:22->11:52 PH-NXN [E295] KLM cityhopper 25,450 38,825 099 11:26->11:32
17/01/2024: 11:25->11:48 G-FLYK [BE20] Fly Wales PYN04 19,000 2,100 246 11:44->11:48
17/01/2024: 11:31->11:42 G-UZHZ [A20N] easyJet UK EZY90GF BFS-NCL 13,150 1,600 246 11:40->11:42
17/01/2024: 11:08->11:42 G-MAJZ [JS41] Eastern Airways EZE10W HUY-ABZ 9,600 18,000 351 11:30->11:35
17/01/2024: 11:33->11:37 G-DKEY [P28A] Private GDKEY 3,300 1,500 094 11:34->11:37
17/01/2024: 10:49->11:36 A6-EOV [A388] Emirates Airline UAE33T DXB-GLA 38,000 18,875 297 11:24->11:30
17/01/2024: 11:26->11:27 G-GOES [R44] Helicentre Aviation Ltd GGOES (Fixed c/s) 1,600 1,800 257 11:26->11:27
17/01/2024: 11:16->11:26 EI-HDH AT76 Aer Lingus Regional EAI35TK NCL-DUB 2,575 14,000 252 11:16->11:19
17/01/2024: 11:15->11:25 G-CISX [C172] Private GCISX (Fixed c/s) 5,400 3,400 357
17/01/2024: 11:00->11:24 OH-LKO [E190] Finnair FIN4DM MAN-HEL 14,550 39,000 058 11:09->11:12
17/01/2024: 10:37->11:20 SE-DOZ [A20N] Scandinavian Airlines System SAS4697 OSL-LPA 34,025 0 207 10:59->11:06
17/01/2024: 10:47->11:17 PH-EZO [E190] KLM cityhopper KLM46N MME-AMS 1,925 24,225 107 10:47->10:48
17/01/2024: 10:33->11:14 54+22 [A400] German Air Force GAF124 (German Military) 34,000 0 297 11:00->11:07
17/01/2024: 10:56->11:13 G-DKEY [P28A] Private GDKEY 3,700 3,600 207 10:58->11:13
17/01/2024: 09:46->11:12 G-FRAR [FA20] FR Aviation Ltd ASPRIN42 1,875 1,600 232 09:46->11:12
17/01/2024: 09:45->11:11 G-FRAL [FA20] FR Aviation Ltd ASPRIN41 1,800 1,750 229 09:45->11:11
17/01/2024: 10:38->11:08 G-TTNB [A20N] British Airways SHT12H LHR-NCL 25,125 1,875 245 11:05->11:08
17/01/2024: 10:26->11:07 G-BTAW [P28A] Private GBTAW (Fixed c/s) 2,900 3,200 121 10:37->10:54
17/01/2024: 10:46->11:07 ZK424 [EUFI] Royal Air Force WARLOR21 (UK Military) 13,575 8,800 153 10:48->10:51
17/01/2024: 10:14->11:02 54+32 [A400] German Air Force GAF359 (German Military) 34,000 20,100 298 10:47->10:55
17/01/2024: 09:41->11:01 ZK435 [EUFI] Royal Air Force TYP10033 (UK Military) 14,900 10,000 154 09:53->10:14
17/01/2024: 10:33->10:52 G-POLA [EC35] National Police Air Service UKP028 2,700 3,700 152 10:34->10:49
17/01/2024: 10:22->10:48 F-HBXH [E170] Air France HOP AFR23FB CDG-NCL 28,325 1,925 246 10:45->10:48
17/01/2024: 10:26->10:42 G-TUOD [B38M] TUI Airways TOM96B NCL-TFS 3,325 29,975 221 10:26->10:32
17/01/2024: 10:37->10:41 G-CEEO [FDCT] Airmasters (UK) Ltd GCEEO (Fixed c/s) 1,550 1,125 115 10:37->10:41
17/01/2024: 10:37->10:40 G-GOES [R44] Helicentre Aviation Ltd GGOES (Fixed c/s) 1,600 1,600 080 10:40->10:40
17/01/2024: 10:30->10:40 EI-HDH AT76 Aer Lingus Regional EAI5NA DUB-NCL 10,525 1,550 246 10:37->10:40
17/01/2024: 09:37->10:39 ZK338 [EUFI] Royal Air Force TYP10032 (UK Military) 14,450 9,375 164 09:57->10:08
17/01/2024: 10:08->10:37 N76010 [B772] United Airlines UAL21 AMS-->IAH 28,825 34,000 334
17/01/2024: 09:58->10:33 G-FRAK [FA20] FR Aviation Ltd FRA94 (FR Aviation) 2,100 1,450 227 09:58->10:33
17/01/2024: 10:06->10:26 G-TSGJ [P28A] Private GTSGJ (Fixed c/s) 1,600 4,300 171 10:06->10:18
17/01/2024: 09:34->10:24 06-6157 [C17] United States Air Force RCH712 (US Military) 34,000 21,500 267 10:12->10:17
17/01/2024: 09:34->10:24 TC-LSM [A21N] Turkish Airlines THY8GZ IST-EDI 32,000 14,850 313 10:10->10:17
17/01/2024: 10:05->10:23 G-JZHV [B738] Jet2 EXS36PN NCL-FUE 3,350 35,000 205 10:05->10:10
17/01/2024: 09:53->10:18 G-TTNT [A20N] British Airways SHT13W NCL-LHR 3,075 9,800 157 09:53->09:59
17/01/2024: 09:39->10:13 TF-ICI [B38M] Icelandair ICE500 KEF-AMS 37,000 37,000 101 09:49->09:52
17/01/2024: 09:46->10:11 G-EUYH [A320] British Airways SHT13E NCL-LHR 2,725 24,025 156 09:46->09:52
17/01/2024: 09:38->10:08 D-AJHW [E190] KLM cityhopper KLM20J NCL-AMS 3,000 33,000 107 09:38->09:44
17/01/2024: 09:35->10:03 PH-EZO [E190] KLM cityhopper KLM1533 AMS-MME 36,000 1,450 228 10:01->10:03
17/01/2024: 09:39->10:03 G-RUKJ [B738] Ryanair UK RUK3226 MAN-TRF 16,125 37,000 069 09:46->09:52
17/01/2024: 09:42->10:02 G-UZHX [A20N] easyJet UK EZY14GV NCL-BRS 3,050 29,000 205 09:42->09:47
17/01/2024: 09:24->09:58 LN-ENM [B738] Norwegian NOZ9066 OSL-LPA 34,000 34,000 200 09:38->09:44
17/01/2024: 09:38->09:57 G-LEGY FDCT Private GLEGY (Fixed c/s) 10 10 266 09:40->09:48
17/01/2024: 09:26->09:54 PH-NXN [E295] KLM cityhopper KLM1279 AMS-EDI 40,000 17,150 326 09:44->09:50
17/01/2024: 09:31->09:53 G-MACI [RV7] Private GMACI 1,975 2,850 149 09:31->09:44
17/01/2024: 08:59->09:50 G-DKNG [L159] Draken International FRA50 2,300 1,625 228 08:59->09:50
17/01/2024: 09:34->09:46 G-RANL A109 East Midlands Helicopters GRANL 2,725 4,050 189 09:35->09:45
17/01/2024: 08:58->09:44 20-1941 [G550] United States Air Force SAM728 (US Military) 40,000 40,000 299 09:32->09:34
17/01/2024: 09:12->09:43 TF-ICF [B38M] Icelandair ICE532 KEF-MUC 38,000 39,000 116 09:22->09:26
17/01/2024: 09:05->09:34 N823NW [A333] Delta Air Lines DAL142 SEA-->AMS 39,000 35,100 105 09:12->09:13
17/01/2024: 09:10->09:34 TF-ISX [B753] Icelandair ICE530 KEF-->MUC 35,250 39,000 108 09:18->09:20
17/01/2024: 09:02->09:33 G-SAJH [E145] Loganair LOG14WM SOU-NCL 26,800 2,100 246 09:30->09:33
17/01/2024: 09:15->09:26 G-TSDC [A210] Tayside Aviation GTSDC 2,300 5,125 181 09:16->09:17
17/01/2024: 09:01->09:16 G-JZBA [B738] Jet2 EXS517 NCL-TFS 3,000 30,100 246 09:01->09:07
17/01/2024: 08:33->09:12 G-UNIB [A169] Uni-Fly Heliworx Ltd 3,550 3,575 - 08:47->09:08
17/01/2024: 08:45->09:05 G-RANL A109 East Midlands Helicopters GRANL 2,900 2,300 001 08:52->09:05
17/01/2024: 08:28->08:58 OH-LKO [E190] Finnair FIN6EN HEL-MAN 38,000 0 209 08:45->08:52
17/01/2024: 08:24->08:55 G-TUMH [B38M] TUI Airways TOM870 NCL-SSH 3,475 35,000 120 08:24->08:29
17/01/2024: 08:27->08:50 G-UZHX [A20N] easyJet UK EZY37YQ BRS-NCL 28,000 1,725 246 08:47->08:50
17/01/2024: 08:10->08:45 G-EUYH [A320] British Airways SHT12K LHR-NCL 25,225 1,850 245 08:42->08:45
17/01/2024: 08:04->08:42 D-AJHW [E190] KLM cityhopper KLM21S AMS-NCL 32,000 1,850 245 08:38->08:42
17/01/2024: 08:12->08:38 PH-BQL [B772] KLM Royal Dutch Airlines KLM676 YEG-AMS 37,000 37,000 131
17/01/2024: 08:00->08:24 EI-IFZ [B38M] Ryanair RYR2HL EDI-BUD 21,175 36,975 118 08:06->08:12
17/01/2024: 07:50->08:18 OE-FFB [C510] GlobeAir AG GAC756P 2,225 24,000 105 07:50->07:51
17/01/2024: 07:36->08:08 A7-ANI A35K Qatar Airways QTR3J 38,000 38,000 113 07:42->07:47
17/01/2024: 07:35->08:04 A7-AND [A35K] Qatar Airways QTR86R 37,000 37,000 113 07:40->07:44
